| Name | Finish | Elapsed |
|---|---|---|
| O Canada | Fri 28 May 09:41:03 | 139:41:03 |
| Wired | Sat 29 May 16:25:03 | 170:25:03 |
| Ran Tan II | Sat 29 May 19:31:35 | 173:31:35 |
| Bare Essentials | Sat 29 May 22:28:25 | 176:28:25 |
| Starlight Express | Sat 29 May 22:54:15 | 176:54:15 |
| Lion New Zealand | Sat 29 May 23:43:50 | 177:43:50 |
| Revs | Sun 30 May 00:08:55 | 178:08:55 |
| General Lee | Sun 30 May 09:02:24 | 187:02:24 |
| Bullrush | Sun 30 May 09:09:29 | 187:09:29 |
| Pretty Boy Floyd | Sun 30 May 10:00:55 | 188:00:55 |
| OSinnerman | Sun 30 May 10:50:44 | 188:50:44 |
| Bird on the Wing | Sun 30 May 11:46:01 | 189:46:01 |
| Skiddy Too | Mon 31 May 08:32:00 | 210:32:00 |
| Cheetah II | Sun 30 May 16:40:00 | 266:40:00 |
| Farrago II | Mon 31 May 23:38:01 | 297:38:01 |
| Name | IRC | Corrected |
|---|---|---|
| Bird on the Wing | 1.163 | 220:41:56 |
| General Lee | 1.181 | 220:53:39 |
| Revs | 1.255 | 223:34:35 |
| Bare Essentials | 1.29 | 227:39:03 |
| Wired | 1.417 | 241:28:54 |
| Name | ORC | Corrected |
|---|---|---|
| Revs | 1.071 / 142.4 | 145:35:34 |
| Bullrush | 1.072 / 138.5 | 156:40:01 |
| General Lee | 0.985 / 81 | 158:31:16 |
| Bare Essentials | 0.966 / 22.9 | 163:12:14 |
| Name | PHRF | Corrected |
|---|---|---|
| Skiddy Too | 0.765 | 161:03:29 |
| Revs | 0.94 | 167:27:35 |
| Lion New Zealand | 0.955 | 169:43:58 |
| Bird on the Wing | 0.895 | 169:50:29 |
| OSinnerman | 0.905 | 170:54:19 |
| Starlight Express | 0.975 | 172:28:54 |
| Pretty Boy Floyd | 0.92 | 172:58:27 |
| Bullrush | 0.925 | 173:07:16 |
| General Lee | 0.935 | 174:52:57 |
| Bare Essentials | 1.03 | 181:46:04 |
| Cheetah II | 0.685 | 182:40:00 |
| Wired | 1.125 | 191:43:11 |
| Ran Tan II | 1.12 | 194:20:58 |
| Farrago II | 0.8 | 238:06:25 |
| Name | PHRF | Corrected |
|---|---|---|
| Skiddy Too | 0.765 | 161:03:29 |
| Revs | 0.94 | 167:27:35 |
| Lion New Zealand | 0.955 | 169:43:58 |
| Bird on the Wing | 0.895 | 169:50:29 |
| OSinnerman | 0.905 | 170:54:19 |
| Starlight Express | 0.975 | 172:28:54 |
| Pretty Boy Floyd | 0.92 | 172:58:27 |
| Bullrush | 0.925 | 173:07:16 |
| General Lee | 0.935 | 174:52:57 |
| Bare Essentials | 1.03 | 181:46:04 |
| Wired | 1.125 | 191:43:11 |
| Ran Tan II | 1.12 | 194:20:58 |
| Name | PHRF | Corrected |
|---|---|---|
| Cheetah II | 0.685 | 182:40:00 |
| Farrago II | 0.8 | 238:06:25 |
| Name | PHRF | Corrected |
|---|---|---|
| Skiddy Too | 0.765 | 161:03:29 |
13/11/2010 - NZ Corporate Games
NZ Corporate games weekend event
More...
12/09/2010 - Sailing Academy Family Race
More...
12/09/2010 - Adult Sailing
More...