Auckland to Noumea Ocean Race 2009
Press Release Sunday 05 July
After one of the longest and toughest races according to many competitors in the history of Ocean Racing from Auckland, all boats are finally safely at the CNC in Noumea.
Prize giving is underway tonight in Noumea, with Limit, the Reichal Pugh 63 set to take not only Line Honours, but also 1st place on IRC, PHRF and ORC.
Wild Card the Schumacher 50 from Kerikeri have also had fantastic race, taking 3rd place on line and PHRF and 2nd on IRC and ORC.
The crews not only had deal with an extremely foggy start, with some even needing to anchor by Rangi light to avoid drifting backwards. To then head into a storm, and battle 50+ knots and huge waves for 36 hours only to then be becalmed once again for the rest of the race.
With very little time at all with the wind behind them, it was a long race on the nose for everyone and one they’ll never forget.
The weather once they have arrived in Noumea however has been better than they could imagine, and for a lot of crew an extra few days holiday.
Final results stand as:
Line Honours
| Name | Finish | Elapsed |
| Limit | Thu 02 Jul 09:42:34 | 115:42:34 |
| V5 | Thu 02 Jul 22:07:53 | 128:07:53 |
| Wild Card | Sat 04 Jul 11:55:55 | 165:55:55 |
| Lion New Zealand | Sat 04 Jul 16:29:09 | 170:29:09 |
| Bird on the Wing | Sun 05 Jul 03:59:10 | 181:59:10 |
| Lagoon Ozone | Sun 05 Jul 04:52:05 | 182:52:05 |
| Outrageous Fortune | Sun 05 Jul 05:11:24 | 183:11:24 |
| Bare Essentials | Sun 05 Jul 12:26:59 | 190:26:59 |
| Mustang Sally | Sun 05 Jul 12:40:20 | 190:40:20 |
| Route 66 | Sun 05 Jul 14:13:47 | 192:13:47 |
| Antaeus | DNF | |
| Bullrush | DNF | |
| REVS | DNF | |
PHRF
| Name | PHRF | Corrected |
| Limit | 1.175 | 135:57:31 |
| V5 | 1.105 | 141:35:07 |
| Wild Card | 0.875 | 145:11:26 |
| Lagoon Ozone | 0.865 | 158:10:51 |
| Outrageous Fortune | 0.865 | 158:27:34 |
| Mustang Sally | 0.845 | 161:07:05 |
| Lion New Zealand | 0.955 | 162:48:50 |
| Bird on the Wing | 0.895 | 162:52:39 |
| Route 66 | 0.865 | 166:16:43 |
| Bare Essentials | 1.03 | 196:09:48 |
| Antaeus | DNF | |
| Bullrush | DNF | |
| REVS | DNF | |
IRC
| Name | IRC | Corrected |
| Limit | 1.5 | 173:33:51 |
| Wild Card | 1.187 | 196:57:40 |
| Outrageous Fortune | 1.116 | 204:26:24 |
| Mustang Sally | 1.107 | 211:04:27 |
| Bird on the Wing | 1.163 | 211:38:59 |
| Bare Essentials | 1.289 | 245:29:23 |
| Antaeus | DNF | |
| Bullrush | DNF | |
| REVS | DNF | |
ORC Performance Line
| Name | ORC | Corrected |
| Limit | 1.159 / 49.1 | 120:46:58 |
| Wild Card | 0.936 / 90.6 | 130:43:33 |
| Lagoon Ozone | 0.855 / 77.5 | 135:19:15 |
| Outrageous Fortune | 0.985 / 126.2 | 146:11:42 |
| Route 66 | 0.921 / 111.3 | 146:50:23 |
| Bare Essentials | 0.966 / 22.9 | 177:45:36 |
| Bullrush | DNF | |
02/12/2009 - Fiji Ocean Race 2010
Fiji Ocean Race
More...
28/07/2009 - Southern 600
Southern 600 Sailing Instructions out now
More...
21/07/2009 - Sailing Academy
Registrations open for Term 1 2010
More...
05/07/2009 - Auckland to Noumea Ocean Race - Press Release
After one of the longest and toughest races according to many competitors in the history of Ocean Racing from Auckland, all boats are finally safely at the CNC in Noumea.
More...
More...